تقویم اقتصادی فارکس
تاریخ و زمان تقویم اقتصادی به وقت محلی ایران است .
| تاریخ |
زمان |
ارز |
عنوان خبر |
پیشبینی |
نرخ قبلی |
| 1389/05/04 | 4:20 | JPY | Trade Balance | 0.54T | 0.42T |
| 1389/05/04 | 6:00 | AUD | PPI q/q | 1.50% | 1.00% |
| 1389/05/04 | 18:30 | USD | New Home Sales | 317K | 300K |
| 1389/05/05 | 4:20 | JPY | CSPI y/y | -0.90% | -0.80% |
| 1389/05/05 | 4:30 | AUD | CB Leading Index m/m |
| 0.10% |
| 1389/05/05 | 10:30 | CHF | UBS Consumption Indicator |
| 1.74 |
| 1389/05/05 | 10:30 | EUR | GfK German Consumer Climate | 3.6 | 3.5 |
| 1389/05/05 | 10:30 | EUR | German Import Prices m/m | 0.40% | 0.60% |
| 1389/05/05 | 12:30 | EUR | M3 Money Supply y/y | -0.10% | -0.20% |
| 1389/05/05 | 12:30 | EUR | Private Loans y/y | 0.30% | 0.20% |
| 1389/05/05 | 14:30 | GBP | CBI Realized Sales | -3 | -5 |
| 1389/05/05 | 17:30 | USD | S&P/CS Composite-20 HPI y/y | 3.80% | 3.80% |
| 1389/05/05 | 18:30 | USD | CB Consumer Confidence | 51.5 | 52.9 |
| 1389/05/05 | 18:30 | USD | Richmond Manufacturing Index | 20 | 23 |
| 1389/05/06 | 6:00 | AUD | CPI q/q | 1.00% | 0.90% |
| 1389/05/06 | 6:00 | AUD | Trimmed Mean CPI q/q | 0.80% | 0.80% |
| 1389/05/06 | 7:30 | NZD | NBNZ Business Confidence |
| 40.2 |
| 1389/05/06 | کل روز | EUR | German Prelim CPI m/m | 0.30% | 0.10% |
| 1389/05/06 | 15:15 | GBP | BOE Gov King Speaks |
|
|
| 1389/05/06 | 17:00 | USD | Core Durable Goods Orders m/m | 0.60% | 1.60% |
| 1389/05/06 | 17:00 | USD | Durable Goods Orders m/m | 0.90% | -0.60% |
| 1389/05/06 | 19:00 | USD | Crude Oil Inventories |
| 0.4M |
| 1389/05/06 | 22:30 | USD | Beige Book |
|
|
| 1389/05/07 | 1:30 | NZD | Official Cash Rate | 3.00% | 2.75% |
| 1389/05/07 | 1:30 | NZD | RBNZ Rate Statement |
|
|
| 1389/05/07 | 3:15 | NZD | Trade Balance | 369M | 814M |
| 1389/05/07 | 4:20 | JPY | Retail Sales y/y | 3.30% | 2.80% |
| 1389/05/07 | 10:30 | GBP | Nationwide HPI m/m | -0.40% | 0.10% |
| 1389/05/07 | 12:25 | EUR | German Unemployment Change | -17K | -21K |
| 1389/05/07 | 13:00 | GBP | Net Lending to Individuals m/m | 1.3B | 1.5B |
| 1389/05/07 | 13:00 | GBP | Final Mortgage Approvals | 48K | 48K |
| 1389/05/07 | 17:00 | CAD | RMPI m/m | 1.10% | -7.20% |
| 1389/05/07 | 17:00 | CAD | IPPI m/m | 0.60% | 0.30% |
| 1389/05/07 | 17:00 | USD | Unemployment Claims | 456K | 464K |
| 1389/05/07 | 19:00 | USD | Natural Gas Storage |
| 51B |
| 1389/05/08 | 3:15 | NZD | Building Consents m/m |
| -9.60% |
| 1389/05/08 | 3:31 | GBP | GfK Consumer Confidence | -21 | -19 |
| 1389/05/08 | 3:45 | JPY | Manufacturing PMI |
| 53.9 |
| 1389/05/08 | 4:00 | JPY | Household Spending y/y | -0.70% | -0.70% |
| 1389/05/08 | 4:00 | JPY | Tokyo Core CPI y/y | -1.20% | -1.30% |
| 1389/05/08 | 4:00 | JPY | National Core CPI y/y | -1.00% | -1.20% |
| 1389/05/08 | 4:00 | JPY | Unemployment Rate | 5.20% | 5.20% |
| 1389/05/08 | 4:20 | JPY | Prelim Industrial Production m/m | 0.20% | 0.10% |
| 1389/05/08 | 6:00 | AUD | Private Sector Credit m/m | 0.40% | 0.50% |
| 1389/05/08 | 9:30 | JPY | Housing Starts y/y | 1.70% | -4.60% |
| 1389/05/08 | 10:30 | EUR | German Retail Sales m/m | 0.00% | 0.40% |
| 1389/05/08 | 13:30 | EUR | CPI Flash Estimate y/y | 1.80% | 1.40% |
| 1389/05/08 | 13:30 | EUR | Unemployment Rate | 10.00% | 10.00% |
| 1389/05/08 | 13:30 | EUR | Italian Prelim CPI m/m | 0.20% | 0.00% |
| 1389/05/08 | 14:00 | CHF | KOF Economic Barometer | 2.32 | 2.25 |
| 1389/05/08 | 14:30 | EUR | Italian Monthly Unemployment Rate | 8.80% | 8.70% |
| 1389/05/08 | 17:00 | CAD | GDP m/m | 0.10% | 0.00% |
| 1389/05/08 | 17:00 | USD | Advance GDP q/q | 2.50% | 2.70% |
| 1389/05/08 | 17:00 | USD | Advance GDP Price Index q/q | 1.10% | 1.10% |
| 1389/05/08 | 17:00 | USD | Employment Cost Index q/q | 0.50% | 0.60% |
| 1389/05/08 | 18:15 | USD | Chicago PMI | 56.1 | 59.1 |
| 1389/05/08 | 18:25 | USD | Revised UoM Consumer Sentiment | 67.5 | 66.5 |
| 1389/05/08 | 18:25 | USD | Revised UoM Inflation Expectations |
| 2.90% |